● 픽카소 ● NHL ● 2016년 1월 9일자 부상자 정보
| ANAHEIM DUCKS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | John Gibson | G | Lower Body | |
| 01/06/16 | Simon Despres | D | Concussion | |
| 01/02/16 | Cam Fowler | D | Knee | |
| ARIZONA COYOTES | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/08/16 | Zbynek Michalek | D | Upper Body | |
| 01/04/16 | Joe Vitale | C | Face | |
| 12/15/15 | Mike Smith | G | Lower Body | |
| 12/10/15 | Chris Pronger | D | Concussion | |
| 12/10/15 | Dylan Reese | D | Achilles | |
| BOSTON BRUINS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | David Krejci | C | Upper Body | |
| 01/07/16 | Adam McQuaid | D | Upper Body | |
| 12/31/15 | Brad Marchand | LW | Suspension | |
| 12/10/15 | Chris Kelly | C | Leg | |
| BUFFALO SABRES | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | Nicolas Deslauriers | LW | Lower Body | |
| 01/07/16 | Tyler Ennis | LW | Upper Body | |
| 01/07/16 | Mark Pysyk | D | Foot | |
| 01/05/16 | Robin Lehner | G | Ankle | |
| 01/05/16 | Cody McCormick | C | Illness | |
| CALGARY FLAMES | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/06/16 | Michael Frolik | RW | Upper Body | |
| 01/06/16 | Jiri Hudler | LW | Lower Body | |
| 12/10/15 | Jon Gillies | G | Hip | |
| CAROLINA HURRICANES | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | Victor Rask | C | Upper Body | |
| 01/05/16 | Phil Di Giuseppe | LW | Concussion | |
| 12/10/15 | Nathan Gerbe | LW | Lower Body | |
| 12/10/15 | James Wisniewski | D | Knee | |
| CHICAGO BLACKHAWKS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 12/28/15 | Marcus Kruger | C | Wrist | |
| COLORADO AVALANCHE | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/06/16 | Brad Stuart | D | Back | |
| 01/05/16 | Erik Johnson | D | Lower Body | |
| 01/04/16 | Reto Berra | G | Ankle | |
| 01/04/16 | Jesse Winchester | C | Concussion | |
| 12/31/15 | Ben Street | RW | Chest | |
| COLUMBUS BLUE JACKETS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/06/16 | Sergei Bobrovsky | G | Groin | |
| 01/05/16 | David Clarkson | RW | Upper Body | |
| 01/04/16 | Matt Calvert | LW | Knee | |
| 01/04/16 | Curtis McElhinney | G | Ankle | |
| 12/15/15 | Paul Bittner | LW | Hip | |
| 12/10/15 | Markus Hannikainen | F | Shoulder | |
| DALLAS STARS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/08/16 | Jordie Benn | D | Lower Body | |
| 01/07/16 | Ales Hemsky | RW | Lower Body | |
| 12/29/15 | Devin Shore | C | Shoulder | |
| DETROIT RED WINGS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | Kyle Quincey | D | Ankle | |
| 01/05/16 | Teemu Pulkkinen | LW | Shoulder | |
| 12/10/15 | Johan Franzen | LW | Concussion | |
| EDMONTON OILERS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/05/16 | Iiro Pakarinen | RW | Upper Body | |
| 01/04/16 | Andrew Ference | D | Hip | |
| 01/04/16 | Connor McDavid | C | Collarbone | |
| 12/29/15 | Oscar Klefbom | D | Finger | |
| 12/29/15 | Nail Yakupov | RW | Ankle | |
| FLORIDA PANTHERS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | Steven Kampfer | D | Lower Body | |
| 01/04/16 | Dave Bolland | C | Lower Body | |
| 12/10/15 | Marc Savard | C | Concussion | |
| LOS ANGELES KINGS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | Matt Greene | D | Shoulder | |
| 01/06/16 | Kyle Clifford | LW | Upper Body | |
| MINNESOTA WILD | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/08/16 | Darcy Kuemper | G | Concussion | |
| 01/07/16 | Nate Prosser | D | Hand | |
| 12/10/15 | Zac Dalpe | C | Hip | |
| MONTREAL CANADIENS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/06/16 | Tom Gilbert | D | Lower Body | |
| 01/03/16 | Dale Weise | RW | Upper Body | |
| 12/10/15 | Carey Price | G | Leg | |
| NASHVILLE PREDATORS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/06/16 | Gabriel Bourque | LW | Upper Body | |
| NEW JERSEY DEVILS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | Mike Cammalleri | LW | Upper Body | |
| 01/07/16 | Tyler Kennedy | C | Upper Body | |
| 01/07/16 | John Moore | D | Lower Body | |
| 01/06/16 | David Schlemko | D | Lower Body | |
| 01/04/16 | Patrik Elias | LW | Knee | |
| 01/04/16 | Jacob Josefson | C | Lower Body | |
| 12/10/15 | Ryane Clowe | LW | Concussion | |
| NEW YORK ISLANDERS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | Jean-Francois Berube | G | Lower Body | |
| 01/01/16 | Johnny Boychuk | D | Shoulder | |
| NEW YORK RANGERS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/04/16 | Chris Kreider | LW | Hand | |
| OTTAWA SENATORS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/06/16 | Clarke MacArthur | LW | Concussion | |
| 12/29/15 | Chris Phillips | D | Back | |
| PHILADELPHIA FLYERS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/08/16 | Shayne Gostisbehere | D | Lower Body | |
| 12/10/15 | Logan Pyett | D | Illness | |
| PITTSBURGH PENGUINS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 12/16/15 | Pascal Dupuis | RW | Undisclosed | |
| 12/15/15 | Beau Bennett | RW | Upper Body | |
| SAN JOSE SHARKS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 12/10/15 | Raffi Torres | LW | Suspension | |
| ST. LOUIS BLUES | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 12/20/15 | Steve Ott | C | Hamstring | |
| 12/10/15 | Jaden Schwartz | LW | Ankle | |
| TAMPA BAY LIGHTNING | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/06/16 | Ryan Callahan | RW | Lower Body | |
| 12/20/15 | Joel Vermin | RW | Hand | |
| 12/10/15 | Mattias Ohlund | D | Knee | |
| TORONTO MAPLE LEAFS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/08/16 | Byron Froese | C | Lower Body | |
| 01/07/16 | Garret Sparks | G | Leg | |
| 01/06/16 | Connor Brown | RW | Ankle | |
| 01/06/16 | Nick Spaling | C | Upper Body | |
| 01/04/16 | William Nylander | RW | Head | |
| 12/28/15 | Stephane Robidas | D | Knee | |
| VANCOUVER CANUCKS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | Jannik Hansen | RW | Undisclosed | |
| 01/06/16 | Luca Sbisa | D | Hand | |
| 01/06/16 | Jake Virtanen | RW | Rest | |
| 01/04/16 | Ryan Miller | G | Undisclosed | |
| 12/21/15 | Brandon Sutter | C | Abdomen | |
| 12/11/15 | Dan Hamhuis | D | Jaw | |
| WASHINGTON CAPITALS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/07/16 | John Carlson | D | Undisclosed | |
| 01/07/16 | Zach Sill | LW | Suspension | |
| 01/02/16 | Jay Beagle | C | Hand | |
| 01/02/16 | Brooks Orpik | D | Lower Body | |
| 12/10/15 | Jakub Vrana | C | Wrist | |
| WINNIPEG JETS | ||||
| UPDATED | PLAYER | POS | INJURY | |
| 01/06/16 | Ondrej Pavelec | G | Knee | |
| 12/14/15 | Grant Clitsome | D | Back | |
댓글 0